Redmi Note 11s Price in Bangladesh |
The device is equipped with a quad-camera setup featuring a 108MP wide camera,
an 8MP ultra-wide camera, a 2MP macro camera, and a 2MP depth camera.
Additionally, it has a 16MP front camera for selfies. The device is powered by
a 5000mAh battery with 33W Pro fast charging, and a 33W in-box charger, which
is a convenient feature for users who need to charge their phone quickly.
Security features include a side fingerprint sensor and AI Face Unlock. The
Redmi Note 11S runs on MIUI 13 based on Android 11, which provides a
user-friendly and smooth experience. Overall, the Redmi Note 11S is an
impressive smartphone with powerful features and a reasonable price point.
Redmi Note 11s Price in Bangladesh
The Redmi Note 11s is available in two variants with 6GB+128GB and 8GB+128GB storage options priced at ৳ 27,999 and ৳ 29,999, respectively. It is a great option for those looking for a smartphone with advanced features at an affordable price. Redmi Note 11 Ultra
The Redmi Note 11s is a mid-range smartphone from Xiaomi that offers
impressive features at an affordable price point in Bangladesh. It boasts a
powerful 108MP pro-grade main camera, which allows you to capture stunning
images and videos. The device comes with a 90Hz FHD+ AMOLED DotDisplay that
provides a smooth and vibrant viewing experience. The 33W Pro fast charging
feature ensures that your phone charges up quickly, saving you time.
Redmi Note 11s Price in Bangladesh Official 6/128 and 8/128
Variant | Price in BDT |
---|---|
6GB+128GB | ৳ 27,999 |
8GB+128GB | ৳ 29,999 |
Redmi note 11s Specification
Specification | Information |
---|---|
Processor | MediaTek Helio G96CPU: Octa-core CPU, up to 2.05GHzGPU: ARM Mali-G57 MC2 |
Storage and RAM | 6GB+64GB, 6GB+128GB, 8GB+128GBLPDDR4X + UFS2.2Expandable storage up to 1TB*Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed on the device |
Dimensions | Height: 159.87mmWidth: 73.87mmThickness: 8.09mmWeight: 179g |
Color variants | Pearl White, Twilight Blue, Graphite Gray |
Display | 6.43"AMOLED Dot Display Refresh rate: Up to 90HzTouch sampling rate: Up to 180HzBrightness: HBM 700 nits (typ), 1000 nits peak brightness (typ)Contrast ratio: 4,500,000:1Resolution: 2400 x 1080DCI-P3 wide color gamut409 ppi Reading mode 3.0Sunlight display |
Rear camera | 108MP wide camera Samsung HM2108MPf/1.90.7μm, 9-in-1 binning into one large 2.1μm pixel1/1.52” sensor size8MP ultra-wide camera f/2.2FOV 118°2MP macro camera f/2.42MP depth camera f/2.4Rear camera video recording1080p 1920x1080 |
Front camera | 16MP front camera f/2.4Front camera video recording1080p 1920x1080 |
Battery & Charging | 5000mAh (typ)33W Pro fast charging33W in-box charger USB-C |
Security | Side fingerprint sensor AI Face Unlock |
NFC | Availability varies between market*Functions may vary in some markets |
Network & Connectivity | Dual SIM + microSD Supported network bands:2G: GSM: 850 900 1800 1900MHz3G: WCDMA:1/2/4/5/84G: LTE FDD:1/2/3/4/5/7/8/20/284G: LTE TDD:38/40/41 (B41 2535-2655MHz)Bluetooth 5.0Wi-Fi Protocol: 802.11a/b/g/n/ac |
Navigation & Positioning | GPS L1 |
Audio | Dual speakers3.5mm headphone jack Hi-Res Audio certification |
Sensors | Proximity sensor |
Operating System | MIUI 13 based on Android 11 |
Package Contents | Redmi Note 11S / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide / Warranty Card |
Radmi Note 10 Price in Bangladesh
কিস্তিতে মোবাইল
Overall, the Redmi Note 11S has a better processor, higher resolution rear camera, and a slightly better front camera compared to the Redmi Note 11. However, the Redmi Note 11 has more storage and RAM options, supports more network bands, and has a slightly better display with a wider color gamut. Both phones have the same battery size and charging capabilities, security features, and connectivity options.
Comparison between Redmi Note 11S and Redmi Note 11:
Features | Redmi Note 11S | Redmi Note 11 |
---|---|---|
Processor | MediaTek Helio G96 | Snapdragon® 680 |
Storage and RAM | 6GB+64GB, 6GB+128GB, 8GB+128GB | 4GB+64GB, 4GB+128GB, 6GB+128GB, 8GB+128GB |
Dimensions | 159.87mm x 73.87mm x 8.09mm | 159.87mm x 73.87mm x 8.09mm |
Display | 6.43" AMOLED DotDisplay | 6.43" FHD+ AMOLED Dot Display |
Rear Camera | 108MP wide camera | 50MP wide camera |
Ultra-Wide Camera | 8MP | 8MP |
Macro Camera | 2MP | 2MP |
Depth Camera | 2MP | 2MP |
Front Camera | 16MP | 13MP |
Battery | 5000mAh (typ) | 5000mAh (typ) |
Charging | 33W Pro fast charging | 33W Pro fast charging |
Security | Side fingerprint sensor | Side fingerprint sensor |
NFC | Availability varies | Availability varies |
Network & Connectivity | Dual SIM + microSD supported | Dual SIM + microSD supported |
Audio | Dual speakers | Dual speakers |
Operating System | MIUI 13 based on Android 11 | MIUI 13 based on Android 11 |
Thanks for reading this article. If you have any quation about this content, plz comment to us / contact form.